Race 1 - Phoenix International Raceway Dec 17, 2005 - Double Pts
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 200 20 27:04.7 - 1:13.124 2 74.339
2 76 Jon Ariano 180 20 27:08.4 0:03.719 1:13.286 2 74.175
3 44 Glenn Gormley 170 20 27:15.0 0:10.316 1:14.383 2 73.081
4 94 Joe Paluch 160 20 27:17.1 0:12.416 1:13.764 6 73.694
5 09 Steve Sapareto 150 19 26:54.4 1 Lap 1:14.999 8 72.481
6 10 Vince Vaccaro 140 18 25:21.2 2 Laps 1:15.825 7 71.691
7                  
Race 2 - Phoenix International Raceway Dec 18, 2005 - Double Pts
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 200 18 22:47.0 - 1:14.439 4 73.026
2 10 Vince Vaccaro 180 18 23:12.9 0:25.892 1:15.603 10 71.902
3 09 Steve Sapareto 170 18 23:53.7 1:06.741 1:15.109 9 72.375
4                  
Race 3 - California Speedway March 11, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 8 22:54.9 - 2:29.670 7 67.348
2 211 Dennis Puddester 90 8 23:10.4 0:15.475 2:27.997 8 68.109
3 94 Joe Paluch 85 8 23:14.8 0:19.903 2:29.498 7 67.426
4 551 Jim Marks 80 8 23:15.7 0:20.810 2:27.301 7 68.431
5 16 Thomas Spargo 75 8 23:25.6 0:30.692 2:27.786 8 68.207
6 22 Tim Comeau 70 8 23:49.0 0:54.154 2:30.834 8 66.828
7 39 Mark Foley 69 8 23:59.5 1:04.585 2:33.546 8 65.648
8 10 Vince Vaccaro 68 7 21:57.6 1:35.617 2:40.169 7 62.934
9 09 Steve Sapareto 67 7 23:11.0 --1 Lap-- 2:51.710 7 58.704
10 99 Norman Hamden 66 3 11:13.7 -- 5 Laps-- 2:47.482 1 60.186
11 119 Dwain Dement 65 1 04:53.0 --7 Laps-- 2:37.698 1 63.92
12 7 Darren Griffith 64 1 05:01.7 --7 Laps-- 2:45.115 1 61.048
13 44 Glenn Gormley* 0 0 DNS        
Race 4 - California Speedway March 12, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 11 25:09.1 - 2:00.983 6 83.32
2 247 Mikael Weitze 90 11 25:18.0 0:08.871 2:01.885 10 82.70
3 99 Norman Hamden 85 11 25:30.0 0:20.927 2:02.454 5 82.32
4 211 Dennis Puddester 80 11 25:40.9 0:31.783 2:04.149 11 81.19
5 07 Darren Griffith 75 11 25:46.3 0:37.162 2:02.427 7 82.34
6 44 Glenn Gormley 70 11 25:47.4 0:38.285 2:03.614 7 81.54
7 94 Joe Paluch 69 11 25:49.3 0:40.226 2:02.714 6 82.14
8 39 Mark Foley 68 10 23:47.2 0:39.469 2:03.174 9 81.84
9 09 Steve Sapareto 67 10 24:29.2 1:21.451 2:06.026 10 79.98
10 10 Vince Vaccaro 66 10 24:44.4 1:36.720 2:09.556 6 77.80
11 551 Jim Marks 65 8 19:28.3 --3 Laps-- 2:00.999 7 83.31
12 119 Dwain Dement* 0 0 DNS        
Race 5- Firebird Main "B Config"- April 1, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 44 Glenn Gormley 200 24 30:08.2 - 1:12.886 6 79.03
2 7 Darren Griffith 180 24 30:19.1 0:10.850 1:12.773 3 79.15
3 22 Tim Comeau 170 24 30:22.6 0:14.388 1:13.602 5 78.26
4 94 Joe Paluch 160 24 30:41.7 0:33.500 1:12.961 4 78.95
5 10 Vince Vaccaro 150 23 30:15.2 1 Lap 1:16.444 2 75.35
6 09 Steve Sapareto 140 3 04:30.0 21 Laps 1:17.844 2 73.994
Race 6 - Firebird Main "B Config"- April 2, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 7 Darren Griffith 200 24 30:21.2 - 1:13.466 2 78.40
2 94 Joe Paluch 180 24 30:21.6 0:00.363 1:13.769 7 78.08
3 10 Vince Vaccaro 170 23 30:09.6 1:05.395 1:16.007 2 75.78
4 09 Steve Sapareto 160 23 30:20.6 1:16.371 1:15.649 7 76.14
5 44 Glenn Gormley 150 21 26:22.1 3 Laps 1:13.069 8 78.83
6 22 Tim Comeau* 0 DNS          
Race 7 - PIR - May 6, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 7 Darren Griffith 100 20 26:20.2 - 1:14.671 4 72.80
2 6 Phil Mullen 90 20 26:21.7 0:01.565 1:14.625 5 72.84
3 09 Steve Sapareto 85 19 25:53.8 0:51.313 1:16.357 7 71.19
4 10 Vince Vaccaro 80 19 26:03.6 1:01.103 1:16.199 7 71.34
5 44 Glenn Gormley 75 14 18:45.3 -6 Laps- 1:14.641 5 72.83
6                  
Race 8 - PIR May 7, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 7 Darren Griffith 100 21 28:39.1 - 1:15.046 7 72.436
2 6 Phil Mullen 90 21 28:46.9 0:07.828 1:14.348 6 73.116
3 09 Steve Sapareto 85 20 28:09.9 0:48.847 1:16.408 6 71.144
4 10 Vince Vaccaro 80 20 28:10.4 0:49.381 1:16.708 3 70.866
5                  
Non-Points Race  - PIR - Sept 9th, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 0 23 29:01.9 - 1:14.743 7 72.729
2 44 Glenn Gormley 0 23 29:02.3 0:00.424 1:14.836 8 72.639
3 94 Joe Paluch 0 23 29:22.1 0:20.230 1:15.200 8 72.287
4 10 Vince Vaccaro 0 23 29:38.4 0:36.529 1:16.118 3 71.415
5 09 Steve Sapareto 0 20 28:56.9 -- 3 laps -- 1:16.036 5 71.492
    Non-Point Race              
Non Points Race - PIR - Sept 10th, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 0 3 03:53.8 - 1:16.357 3 71.192
2 10 Vince Vaccaro 0 3 03:57.0 0:03.258 1:17.072 2 70.531
3 09 Steve Sapareto 0 3 03:57.5 0:03.799 1:16.801 2 70.78
    Non Points - Race Stopped Early           
Race 9 - PIR - October 14, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 21 29:28.5 - 1:13.859 2 73.6
2 94 Joe Paluch 90 21 29:35.1 0:06.555 1:14.741 7 72.731
3 10 Vince Vaccaro 85 21 29:35.3 0:06.772 1:15.289 9 72.202
4 09 Steve Sapareto 80 21 29:38.1 0:09.569 1:15.453 10 72.045
5 44 Glenn Gormley 75 19 29:41.4 2 Laps 1:14.310 2 73.153
Race 10 - PIR - October 15, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 22 29:24.2 - 1:13.765 4 73.693
2 94 Joe Paluch 90 22 29:24.3 0:00.106 1:13.922 6 73.537
3 09 Steve Sapareto 85 21 28:35.4 0:26.642 1:14.777 5 72.696
4 10 Vince Vaccaro 80 21 28:37.1 0:28.336 1:15.242 3 72.247
5 44 Glenn Gormley 75 14 19:28.3 8 Laps 1:14.382 2 73.082
Race 11 - Firebird Main Nov 11, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 23 29:44.1 - 1:13.445 19 78.426
2 94 Joe Paluch 90 23 29:44.4 0:00.297 1:14.029 10 77.807
3 49 Rick Morris 85 23 30:06.4 0:22.281 1:13.958 12 77.882
4 09 Steve Sapareto 80 23 30:22.9 0:38.799 1:14.916 9 76.886
5 6 Phil Mullen 75 23 30:24.0 0:39.933 1:15.184 10 76.612
6 10 Vince Vaccaro 70 23 30:26.6 0:42.451 1:15.194 15 76.602
7 5 Chris Christner 69 22 29:31.9 1:04.272 1:15.688 11 76.102
8 44 Glenn Gormley* 0 DNS          
Race 12 Firebird Main Nov 12, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Glenn Gormley 100 18 25:09.7 - 1:13.202 14 78.686
2 94 Joe Paluch 90 18 25:15.1 0:05.388 1:13.945 13 77.896
3 6 Phil Mullen 85 18 25:19.7 0:09.941 1:14.262 12 77.563
4 49 Rick Morris 80 18 25:21.9 0:12.195 1:15.004 7 76.796
5 5 Chris Christner 75 18 25:29.3 0:19.578 1:15.069 13 76.729
6 10 Vince Vaccaro 70 18 25:30.1 0:20.391 1:14.970 12 76.831
7 09 Steve Sapareto 69 1 02:31.1 17 Laps 1:58.187 1 48.736
8 44 Norm Hamden* 0 DNS          
Race 13 - PIR - December 9, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 22 29:50.7 - 1:13.432 8 74.028
2 247 Mikael Weitze 90 22 29:52.3 0:01.549 1:13.460 12 73.999
3 44 Glenn Gormley 85 22 30:01.7 0:10.935 1:13.691 7 73.767
4 94 Joe Paluch 80 21 28:47.5 0:12.915 1:14.012 7 73.448
5 76 Jon Ariano 75 21 29:00.5 0:23.879 1:14.817 10 72.657
6 24 Tim Comeau 70 21 29:17.6 0:41.059 1:14.871 9 72.605
7 05 Chris Christner 69 21 29:26.4 0:49.858 1:15.032 2 72.449
8 35 Jim Richmond 68 21 29:29.8 0:53.244 1:15.337 12 72.156
9 09 Steve Sapareto 67 21 29:30.6 0:54.023 1:15.069 9 72.413
10 10 Vince Vaccaro 66 19 26:46.5 3 Laps 1:15.288 5 72.203
Race 14 - PIR - December 10, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 25 34:18.4 - 1:12.868 12 74.601
2 99 Norman Hamden 90 25 34:20.4 0:02.033 1:13.244 6 74.218
3 94 Joe Paluch 85 25 34:37.9 0:19.584 1:13.833 14 73.626
4 44 Glenn Gormley 80 25 34:38.8 0:20.440 1:13.931 17 73.528
5 76 Jon Ariano 75 25 34:44.7 0:26.367 1:14.266 13 73.196
6 24 Tim Comeau 70 24 33:51.3 0:47.639 1:14.957 12 72.522
7 05 Chris Christner 69 24 34:08.2 1:04.578 1:14.924 3 72.554
8 35 Jim Richmond 68 24 34:24.2 1 Lap 1:14.734 3 72.738
9 09 Steve Sapareto* 0 DNS          
10 10 Vince Vaccaro* 0 DNS