Race 1 - High Plains Raceway April 18, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 16 Eban Bell 100 6 15:33.681 - 2:30.478 5 61.01
2 76 David Dirks 90 6 16:07.231 0:33.550 2:27.125 6 62.40
3 67 Charles Taylor 85 6 16:15.224 0:41.543 2:30.897 4 60.84
4 32 Bruce Bell 80 6 16:44.458 1:10.777 2:38.689 3 57.85
5 43 Ashley Burt 75 6 16:49.944 1:16.263 2:41.247 2 56.93
6 96 David Wright 70 6 17:54.285 2:20.604 2:38.591 6 57.89
7 22 Weston Pawlowski 65 6 17:59.182 2:25.501 2:42.582 6 56.46
8 44 Steve Stansfield 60 6 17:59.958 2:26.277 2:42.730 6 56.41
9 69 Sean Thul 55 6 18:01.823 2:28.142 2:43.194 2 56.25
10 77 Michelle Dirks 50 5 14:06.696 1 Lap 2:40.620 3 57.15
11 243 Phil Rader 47 5 15:29.059 1:22.363 2:50.036 5 53.99
12 66 Patrick Phillips 44 4 12:31.057 2 Laps 2:46.099 2 55.27
13                  
14                  
15                  
Race 2 - High Plains Raceway April 19, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 76 David Dirks 100 7 16:01.715 - 2:13.482 6 68.77
2 16 Eban Bell 90 7 16:02.548 0:00.833 2:14.724 7 68.14
3 44 Steve Stansfield 85 7 16:48.542 0:46.827 2:19.602 5 65.76
4 96 David Wright 80 7 16:50.425 0:48.710 2:21.571 3 64.84
5 67 Charles Taylor 75 7 17:01.704 0:59.989 2:16.955 3 67.03
6 43 Ashley Burt 70 7 17:01.792 1:00.077 2:22.431 7 64.45
7 77 Michelle Dirks 65 7 17:23.967 1:22.252 2:24.718 3 63.43
8 185 Phillip Obrien 60 7 17:26.132 1:24.417 2:25.151 3 63.24
9 69 Sean Thul 55 7 17:30.032 1:28.317 2:22.541 6 64.40
10 47 Lee Hodgson 50 7 17:42.139 1:40.424 2:24.904 5 63.35
11 02 Dale Tuety 47 7 17:42.823 1:41.108 2:22.322 5 64.50
12 87 Cullen Winter 44 7 17:52.234 1:50.519 2:25.530 3 63.08
13 243 Phil Rader 41 7 17:55.159 1:53.444 2:28.478 6 61.83
14 10 Gary Miller 38 7 17:59.868 1:58.153 2:26.102 3 62.83
15 66 Patrick Phillips 35 7 18:00.023 1:58.308 2:29.370 5 61.46
16 22 Weston Pawlowski 33 5 12:05.344 2 Laps 2:20.954 5 65.13
17 15 Alex Viggio 31 4 11:45.848 3 Laps 2:43.981 2 55.98
18 32 Bruce Bell 29 2 11:26.659   2:23.240 1 64.09
19 02 Chris Venturini* 0 7 16:30.177   2:17.548 6 66.74
20   *DQ              
Race 3 - Pueblo May 17, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 76 David Dirks 100 11 21:33.752 - 1:51.751 11 70.87
2 67 Charles Taylor 90 11 21:35.244 0:01.492 1:51.828 2 70.82
3 16 Eban Bell 85 11 21:35.434 0:01.682 1:51.204 11 71.22
4 02 Chris Venturini 80 11 21:47.597 0:13.845 1:52.407 10 70.46
5 77 Michelle Dirks 75 11 22:10.939 0:37.187 1:54.257 7 69.32
6 22 Weston Pawlowski 70 11 22:11.280 0:37.528 1:53.112 7 70.02
7 43 Ashley Burt 65 11 22:12.478 0:38.726 1:54.866 4 68.95
8 11 Shane Ballard 60 10 20:26.890 0:44.889 1:55.611 7 68.51
9 69 Sean Thul 55 10 20:27.344 0:45.343 1:55.500 8 68.57
10 87 Cullen Winter 50 10 20:59.863 1:17.862 1:57.131 2 67.62
11 243 Phil Rader 47 10 21:00.654 1:18.653 1:58.184 2 67.01
12 90 Mike Thul 44 10 21:21.304 1:39.303 1:59.733 3 66.15
13 66 Patrick Phillips 41 10 21:25.615 1:43.614 1:59.716 8 66.16
14 96 David Wright 22 5 11:03.816 6 Laps 1:52.163 3 70.61
15                  
Race 4 - Pueblo May 18, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 76 David Dirks 100 11 21:34.252 - 1:51.963 2 70.74
2 67 Charles Taylor 90 11 21:34.366 0:00.114 1:52.163 5 70.61
3 02 Chris Venturini 85 11 21:35.880 0:01.628 1:52.599 2 70.34
4 96 David Wright 80 11 21:51.641 0:17.389 1:53.739 5 69.63
5 87 Cullen Winter 75 11 21:52.377 0:18.125 1:54.135 5 69.39
6 77 Michelle Dirks 70 11 21:57.842 0:23.590 1:54.366 6 69.25
7 22 Weston Pawlowski 65 11 21:57.982 0:23.730 1:52.888 6 70.16
8 47 Lee Hodgson 60 11 21:58.845 0:24.593 1:54.098 8 69.41
9 43 Ashley Burt 55 11 21:59.562 0:25.310 1:53.822 10 69.58
10 11 Shane Ballard 50 11 22:03.959 0:29.707 1:55.190 6 68.76
11 69 Sean Thul 47 11 22:24.362 0:50.110 1:57.137 8 67.61
12 66 Patrick Phillips 44 10 20:48.419 1:09.489 1:59.220 7 66.43
13 90 Mike Thul 41 10 20:50.734 1:11.804 1:59.713 6 66.16
14 243 Phil Rader 38 10 20:51.429 1:12.499 1:59.705 4 66.16
15 98 Oliver Nunnenmacher 35 10 20:51.800 1:12.870 1:59.438 7 66.31
Race 5 - Hallet Raceway June 13, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 10 Gary Miller 100 9 17:04.9 - 1:39.427 8 65.17
2 90 Sean Thul 90 9 17:08.9 0:03.927 1:39.959 3 64.83
3                  
4                  
5                  
Race 6 - Hallet Raceway June 14, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 10 Gary Miller 100 17 36:14.0 - 1:38.368 12 65.88
2 90 Sean Thul 90 13 29:32.9 3 laps 1:38.711 11 65.65
3                  
4                  
5                  
                   
Race 7 -Pueblo July 11, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 76 David Dirks 100 12 22:33.820 - 1:50.057 11 71.96
2 16 Eban Bell 90 12 22:34.195 0:00.375 1:51.570 12 70.99
3 96 David Wright 85 12 23:05.829 0:32.009 1:52.621 3 70.32
4 67 Charles Taylor 80 12 23:06.113 0:32.293 1:52.876 2 70.17
5 22 Weston Pawlowski 75 12 23:08.419 0:34.599 1:53.935 5 69.51
6 44 Steve Stansfield 70 12 23:12.284 0:38.464 1:52.641 6 70.31
7 43 Ashley Burt 65 12 23:16.712 0:42.892 1:53.644 2 69.69
8 11 Shane Ballard 60 12 23:18.386 0:44.566 1:54.420 11 69.22
9 47 Lee Hodgson 55 12 23:20.566 0:46.746 1:54.435 7 69.21
10 77 Michelle Dirks 50 12 23:47.996 1:14.176 1:56.036 9 68.26
11 87 Cullen Winter 47 12 24:01.265 1:27.445 1:55.613 2 68.50
12 66 Patrick Phillips 44 12 24:03.167 1:29.347 1:57.499 8 67.41
13 98 Oliver Nunnenmacher 41 12 24:04.920 1:31.100 1:57.862 10 67.20
14 243 Phil Rader 38 11 22:02.226 1:22.205 1:56.805 3 67.81
15 02 Chris Venturini 19 5 09:43.599 7 Laps 1:54.104 3 69.41
16 913 Todd Bellwood 19 5 10:52.719 1:09.120 2:05.171 1 63.27
17 69 Sean Thul 19 4 07:56.983 8 Laps 1:55.674 4 68.47
18 32 Bruce Bell 19 3 05:51.153 9 Laps 1:54.098 2 69.41
Race 8 - Pueblo July 12, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 67 Charles Taylor 100 12 23:24.363 - 1:55.590 12 68.52
2 76 David Dirks 90 12 23:24.485 0:00.122 1:55.451 12 68.60
3 43 Ashley Burt 85 12 23:25.271 0:00.908 1:54.505 11 69.17
4 11 Shane Ballard 80 12 23:25.937 0:01.574 1:54.569 4 69.13
5 22 Weston Pawlowski 75 12 23:33.570 0:09.207 1:54.618 6 69.10
6 69 Sean Thul 70 12 23:34.328 0:09.965 1:55.443 8 68.61
7 02 Chris Venturini 65 12 23:34.517 0:10.154 1:55.404 3 68.63
8 185 Phillip Obrien 60 12 23:44.567 0:20.204 1:56.127 4 68.20
9 98 Oliver Nunnenmacher 55 12 23:57.494 0:33.131 1:57.494 8 67.41
10 913 Todd Bellwood 50 11 23:31.485 1 Lap 1:59.631 2 66.20
11 47 Lee Hodgson 47 10 20:11.908 2 Laps 1:56.922 2 67.74
12 77 Michelle Dirks 44 7 13:57.126 5 Laps 1:55.839 4 68.37
13 44 Steve Stansfield 41 6 11:51.585 6 Laps 1:56.040 2 68.25
14 87 Cullen Winter 21 5 10:00.412 7 Laps 1:56.852 2 67.78
15                  
Race 9 - PPIR August 8, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 67 Charles Taylor 100 10 14:15.1 - 1:10.786 7 66.12
2 11 Shane Ballard 90 10 14:15.5 0:00.411 1:10.936 7 65.98
3 43 Ashley Burt 85 10 14:16.5 0:01.431 1:11.034 6 65.88
4 44 Steve Stansfield 80 10 14:18.1 0:02.990 1:10.889 7 66.02
5 69 Sean Thul 75 10 14:27.6 0:12.565 1:12.037 9 64.97
6 22 Weston Pawlowski 70 10 14:27.7 0:12.617 1:10.927 6 65.98
7 98 Oliver Nunnenmacher 65 10 14:28.7 0:13.625 1:11.889 10 65.10
8 90 Mike Thul 60 10 14:38.2 0:23.109 1:12.669 8 64.40
9 243 Phil Rader 55 10 14:40.7 0:25.574 1:12.684 10 64.39
10 913 Brian Cox 50 9 13:43.5 1 Lap 1:14.017 3 63.23
11 96 David Wright 47 6 09:32.5 4 Laps 1:11.079 6 65.84
12 02 Chris Venturini 24 4 07:08.4 6 Laps 1:11.931 4 65.06
Race 10 - PPIR August 9, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 67 Charles Taylor 100 30 36:04.8 ;- 1:10.178 24 66.69
2 44 Steve Stansfield 90 30 36:05.1 0:00.335 1:10.391 6 66.49
3 96 David Wright 85 30 36:11.0 0:06.189 1:10.415 20 66.46
4 11 Shane Ballard 80 30 36:11.3 0:06.540 1:10.550 26 66.34
5 43 Ashley Burt 75 30 36:33.0 0:28.266 1:11.116 9 65.81
6 69 Sean Thul 70 30 36:41.8 0:36.997 1:11.120 3 65.80
7 98 Oliver Nunnenmacher 65 29 35:59.6 1:05.708 1:12.200 15 64.82
8 22 Weston Pawlowski 60 29 36:01.2 1:07.322 1:11.262 27 65.67
9 90 Mike Thul 55 29 36:25.4 1 lap 1:12.631 2 64.44
9 243 Phil Rader 50 29 36:28.9 0:03.420 1:12.787 3 64.30
11 66 Patrick Phillips 47 26 36:14.2 4 Laps 1:15.191 21 62.24
12 913 Brian Cox 44 24 30:51.4 6 Laps 1:14.399 3 62.90
Race 11 - Miller 3.0 - Nationals Qualfying Race 1 - 9/10/09
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 4 09:42.2 - 2:21.846 2 76.14
2 13 Jim Foxx 90 4 09:42.9 0:00.628 2:22.692 2 75.69
3 76 David Dirks 85 4 09:42.1 - 2:22.669 2 75.70
4 999 Charles Buzzetti 80 4 09:44.2 0:02.008 2:22.489 2 75.80
5 94 Joe Paluch 75 4 09:45.7 0:03.430 2:22.663 2 75.70
6 512 Steve Agoston 70 4 09:46.6 0:04.360 2:22.701 3 75.68
7 67 Charles Taylor 65 4 09:47.5 0:05.268 2:22.803 3 75.63
8 47x Austin Newmark 60 4 09:47.9 0:05.683 2:22.758 3 75.65
9 07 Darren Griffith 55 4 09:51.3 0:09.119 2:23.853 3 75.08
10 30 Richard Lofgren 50 4 09:55.5 0:13.236 2:25.053 3 74.46
11 143 Todd Imwold 47 4 09:58.5 0:16.280 2:22.271 3 75.91
12 08 Dave Hauck 44 4 09:58.8 0:16.536 2:25.398 3 74.28
13 35 Jim Richmond 41 4 09:58.8 0:16.550 2:24.574 3 74.70
14 96 David Wright 38 4 09:59.4 0:17.142 2:25.742 3 74.10
15 69 Sean Thul 35 4 10:04.6 0:22.405 2:26.564 3 73.69
16 44 Steve Stansfield 33 4 10:05.5 0:23.231 2:25.995 3 73.98
17 47 Lee Hodgson 31 4 10:05.8 0:23.556 2:25.839 3 74.05
18 77 Michelle Dirks 29 4 10:12.6 0:30.350 2:27.591 4 73.18
19 243 Phil Rader 27 4 10:13.0 0:30.782 2:27.260 4 73.34
20 913 Greg Brandeau 25 4 10:13.9 0:31.722 2:27.719 4 73.11
21 123 Jeff Wojnar 25 4 10:15.4 0:33.150 2:28.658 4 72.65
22 22 Weston Pawlowski 25 4 10:15.5 0:33.322 2:28.409 4 72.77
23 28 Dean Schaefer 25 4 10:18.8 0:36.620 2:29.203 4 72.39
24 10 Gary Miller 25 4 10:25.4 0:43.168 2:31.971 2 71.07
25 98 Christopher Allen 25 4 10:25.8 0:43.570 2:30.804 3 71.62
26 101 Vince Vaccaro 25 4 10:26.3 0:44.070 2:31.266 3 71.40
27 16 Bruce Bell 25 4 10:26.9 0:44.664 2:30.431 4 71.79
28 19 Jim Richard 25 4 10:27.7 0:45.491 2:31.645 4 71.22
29 198 Oliver Nunnenmacher 25 4 10:28.6 0:46.351 2:30.747 3 71.64
30 21 Otto Silva 25 4 11:04.7 1:22.495 2:41.173 3 67.01
31 89 Kenneth Huey 25 4 11:26.2 1:44.004 2:46.248 3 64.96
32 02 Chris Venturini 25 0 08:09.6 4 Laps --:--:--.--- 0 -
33 24 Tim Comeau 25 4 10:11.3 52:19.200 2:27.012 4 73.46
34 32 Eban Bell 25 4 09:45.1 56:38.400 2:22.705 3 75.68
    Car 24 & 32 Repositioned for pass under yellow, Car 76 Repositioned for Contact        
                   
Race 12 - Miller 3.0 - Nationals Qualfying Race 2 - 9/11/09
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 13 Jim Foxx 100 5 12:02.1 - 2:22.595 4 75.74
2 32 Eban Bell 90 5 12:03.0 0:00.965 2:22.632 4 75.72
3 76 David Dirks 85 5 12:03.3 0:01.264 2:22.941 2 75.56
4 47x Austin Newmark 80 5 12:03.6 0:01.502 2:21.921 2 76.10
5 99 Norman Hamden 75 5 12:04.0 0:01.907 2:23.013 5 75.52
6 999 Charles Buzzetti 70 5 12:07.1 0:05.016 2:23.034 2 75.51
7 143 Todd Imwold 65 5 12:05.4 0:03.345 2:22.610 5 75.73
8 96 David Wright 60 5 12:08.4 0:06.331 2:22.910 3 75.57
9 94 Joe Paluch 55 5 12:10.1 0:08.008 2:22.070 3 76.02
10 67 Charles Taylor 50 5 12:13.3 0:11.252 2:23.074 3 75.49
11 07 Darren Griffith 47 5 12:14.3 0:12.194 2:23.329 4 75.35
12 30 Richard Lofgren 44 5 12:14.8 0:12.704 2:23.051 2 75.50
13 69 Sean Thul 41 5 12:17.9 0:15.822 2:24.345 2 74.82
14 512 Steve Agoston 38 5 12:18.2 0:16.077 2:22.313 2 75.89
15 12 Greg Brandeau 35 5 12:18.9 0:16.773 2:23.387 4 75.32
16 24 Tim Comeau 33 5 12:23.5 0:21.373 2:24.709 3 74.63
17 08 Dave Hauck 31 5 12:25.3 0:23.241 2:24.898 3 74.54
18 47 Lee Hodgson 29 5 12:26.3 0:24.249 2:25.283 2 74.34
19 22 Weston Pawlowski 27 5 12:36.5 0:34.466 2:26.583 4 73.68
20 44 Steve Stansfield 25 5 12:37.1 0:35.044 2:27.851 3 73.05
21 198 Oliver Nunnenmacher 25 5 12:37.8 0:35.756 2:28.282 3 72.83
22 02 Chris Venturini 25 5 12:41.8 0:39.735 2:28.684 4 72.64
23 101 Vince Vaccaro 25 5 12:43.1 0:41.026 2:28.689 2 72.64
24 28 Dean Schaefer 25 5 12:43.2 0:41.147 2:27.713 3 73.12
25 123 Jeff Wojnar 25 5 12:43.8 0:41.750 2:28.001 3 72.97
26 98 Christopher Allen 25 5 12:44.2 0:42.103 2:27.609 3 73.17
27 77 Michelle Dirks 25 5 12:45.3 0:43.210 2:27.682 3 73.13
28 10 Gary Miller 25 5 12:46.7 0:44.598 2:28.625 3 72.67
29 16 Bruce Bell 25 5 12:47.5 0:45.463 2:28.951 3 72.51
30 19 Jim Richard 25 5 13:16.7 1:14.594 2:34.859 3 69.74
31 21 Otto Silva 25 5 13:30.5 1:28.447 2:37.505 2 68.57
32 89 Kenneth Huey 25 5 14:16.6 2:14.474 2:47.533 4 64.47
33 35 Jim Richmond 25 4 09:52.0 1 Lap 2:24.304 2 74.84
34 243 Phil Rader 0 DNS          
Race 13 - Nationals Miller 3.0 Mile - September 13, 2009 
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 16 38:04.8 - 2:21.853 9 76.14
2 13 Jim Foxx 90 16 38:05.4 0:00.543 2:21.368 5 76.40
3 99 Norman Hamden 85 16 38:06.7 0:01.805 2:21.140 2 76.52
4 94 Joe Paluch 80 16 38:07.4 0:02.595 2:21.600 5 76.27
5 76 David Dirks 75 16 38:09.1 0:04.296 2:21.187 5 76.49
6 96 David Wright 70 16 38:09.4 0:04.595 2:21.720 15 76.21
7 30 Richard Lofgren 65 16 38:20.6 0:15.716 2:21.252 11 76.46
8 07 Darren Griffith 60 16 38:21.2 0:16.378 2:21.865 2 76.13
9 143 Todd Imwold 55 16 38:21.8 0:16.964 2:21.574 12 76.29
10 512 Steve Agoston 50 16 38:22.8 0:17.982 2:22.270 2 75.91
11 32 Eban Bell 47 16 38:23.1 0:18.238 2:21.784 2 76.17
12 22 Weston Pawlowski 44 16 38:30.1 0:25.283 2:22.765 12 75.65
13 12 Greg Brandeau 41 16 38:47.9 0:43.003 2:23.150 3 75.45
14 35 Jim Richmond 38 16 38:56.7 0:51.867 2:23.432 11 75.30
15 24 Tim Comeau 35 16 38:57.2 0:52.373 2:23.919 12 75.04
16 67 Charles Taylor 33 16 38:58.6 0:53.752 2:24.292 5 74.85
17 08 Dave Hauck 31 16 38:58.9 0:54.088 2:23.993 12 75.00
18 47 Lee Hodgson 29 16 39:09.3 1:04.471 2:24.970 16 74.50
19 69 Sean Thul 27 16 39:09.6 1:04.749 2:24.533 12 74.72
20 44 Steve Stansfield 25 16 39:18.9 1:14.035 2:25.637 5 74.16
21 2 Chris Venturini 25 16 39:36.8 1:31.990 2:26.731 8 73.60
22 77 Michelle Dirks 25 16 39:51.3 1:46.474 2:26.883 5 73.53
23 101 Vince Vaccaro 25 16 39:54.5 1:49.649 2:28.221 11 72.86
24 198 Oliver Nunnenmacher 25 16 39:55.5 1:50.697 2:28.302 8 72.82
25 98 Christopher Allen 25 16 39:56.1 1:51.212 2:26.676 15 73.63
26 19 Jim Richard 25 16 40:13.6 2:08.741 2:28.295 12 72.83
27 123 Jeff Wojnar 25 16 40:19.7 2:14.889 2:28.709 2 72.63
28 21 Otto Silva 25 15 38:52.1 1 Lap 2:30.835 15 71.60
29 10 Gary Miller 25 12 30:16.9 4 Laps 2:28.559 3 72.70
30 16 Bruce Bell 25 11 28:09.3 5 Laps 2:28.426 3 72.76
31 28 Dean Schaefer 25 7 19:10.9 9 Laps 2:28.575 3 72.69
32 89 Kenneth Huey 25 6 16:46.2 10 Laps 2:42.028 5 66.66
33 913 Phil Rader 25 2 05:41.5 14 Laps 2:36.927 1 68.82
34 47x Austin Newmark 25 16 38:08.1 0:03.258 2:21.608 9 76.27
34   Car 47x Repositioned for pass under yellow        
Race 14 - Nationals Miller 3.0 Mile - September 13, 2009 (part 2 of double Points)
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 16 38:04.8 - 2:21.853 9 76.14
2 13 Jim Foxx 90 16 38:05.4 0:00.543 2:21.368 5 76.40
3 99 Norman Hamden 85 16 38:06.7 0:01.805 2:21.140 2 76.52
4 94 Joe Paluch 80 16 38:07.4 0:02.595 2:21.600 5 76.27
5 76 David Dirks 75 16 38:09.1 0:04.296 2:21.187 5 76.49
6 96 David Wright 70 16 38:09.4 0:04.595 2:21.720 15 76.21
7 30 Richard Lofgren 65 16 38:20.6 0:15.716 2:21.252 11 76.46
8 07 Darren Griffith 60 16 38:21.2 0:16.378 2:21.865 2 76.13
9 143 Todd Imwold 55 16 38:21.8 0:16.964 2:21.574 12 76.29
10 512 Steve Agoston 50 16 38:22.8 0:17.982 2:22.270 2 75.91
11 32 Eban Bell 47 16 38:23.1 0:18.238 2:21.784 2 76.17
12 22 Weston Pawlowski 44 16 38:30.1 0:25.283 2:22.765 12 75.65
13 12 Greg Brandeau 41 16 38:47.9 0:43.003 2:23.150 3 75.45
14 35 Jim Richmond 38 16 38:56.7 0:51.867 2:23.432 11 75.30
15 24 Tim Comeau 35 16 38:57.2 0:52.373 2:23.919 12 75.04
16 67 Charles Taylor 33 16 38:58.6 0:53.752 2:24.292 5 74.85
17 08 Dave Hauck 31 16 38:58.9 0:54.088 2:23.993 12 75.00
18 47 Lee Hodgson 29 16 39:09.3 1:04.471 2:24.970 16 74.50
19 69 Sean Thul 27 16 39:09.6 1:04.749 2:24.533 12 74.72
20 44 Steve Stansfield 25 16 39:18.9 1:14.035 2:25.637 5 74.16
21 2 Chris Venturini 25 16 39:36.8 1:31.990 2:26.731 8 73.60
22 77 Michelle Dirks 25 16 39:51.3 1:46.474 2:26.883 5 73.53
23 101 Vince Vaccaro 25 16 39:54.5 1:49.649 2:28.221 11 72.86
24 198 Oliver Nunnenmacher 25 16 39:55.5 1:50.697 2:28.302 8 72.82
25 98 Christopher Allen 25 16 39:56.1 1:51.212 2:26.676 15 73.63
26 19 Jim Richard 25 16 40:13.6 2:08.741 2:28.295 12 72.83
27 123 Jeff Wojnar 25 16 40:19.7 2:14.889 2:28.709 2 72.63
28 21 Otto Silva 25 15 38:52.1 1 Lap 2:30.835 15 71.60
29 10 Gary Miller 25 12 30:16.9 4 Laps 2:28.559 3 72.70
30 16 Bruce Bell 25 11 28:09.3 5 Laps 2:28.426 3 72.76
31 28 Dean Schaefer 25 7 19:10.9 9 Laps 2:28.575 3 72.69
32 89 Kenneth Huey 25 6 16:46.2 10 Laps 2:42.028 5 66.66
33 913 Phil Rader 25 2 05:41.5 14 Laps 2:36.927 1 68.82
34 47x Austin Newmark 25 16 38:08.1 0:03.258 2:21.608 9 76.27
34   Car 47x Repositioned for pass under yellow